![]() |
||||
|
||||
Visit Our Website: www.ilovethecountry.com
514 CR 77 D in Schulenburg, Lavaca County, Texas 78956
$2,495,000 | 198.50 Acres
Type: Acreage w/House | City: Schulenburg, TX | County: Lavaca
Beds: 5 | Baths: 4.5 | Home: 5,800 square feet 1904 County Road 109 in Lincoln, Lee County, Texas 78948
$1,050,000 | 96 Acres
Type: Acreage w/House | City: Lincoln, TX | County: Lee
Beds: 4 | Baths: 0 | Home: 4,306 square feet 3400 Muske Ullrich Rd in Burton, Washington County, Texas 77835
$2,195,000 | 79 Acres
Type: Acreage w/House | City: Burton, TX | County: Washington
Beds: 3 | Baths: 3.5 | Home: 3,393 square feet 14240 Hartstack in Carmine, Washington County, Texas 78932
$1,595,000 | 73.64 Acres
Type: Acreage w/House | City: Carmine, TX | County: Washington
Beds: 3 | Baths: 3.5 | Home: 4,233 square feet Farm to Market 1291 in Round Top, Fayette County, Texas 78954
$1,325,000 | 63 Acres
Type: Acreage w/House | City: Round Top, TX | County: Fayette
Beds: 2 | Baths: 2 | Home: 2,556 square feet 9549 FM 389 in Fayetteville, Washington County, Texas 78940
$425,000 | 58 Acres
Type: Acreage | City: Fayetteville, TX | County: Washington
2120 Nassau Rd in Round Top, Fayette County, Texas 78954
$568,000 | 53.45 Acres
Type: Acreage | City: Round Top, TX | County: Fayette
4141 Markwardt Rd in Round Top, Fayette County, Texas 78954
$1,295,000 | 53 Acres
Type: Acreage w/House | City: Round Top, TX | County: Fayette
Beds: 5 | Baths: 3 | Home: 3,286 square feet 3400 Muske Ullrich Rd in Burton, Washington County, Texas 77835
$1,795,000 | 50 Acres
Type: Acreage w/House | City: Burton, TX | County: Washington
Beds: 3 | Baths: 3.5 | Home: 3,393 square feet 4200 FM 2714 in Round Top, Fayette County, Texas 78954
$1,500,000 | 50 Acres
Type: Acreage w/House | City: Round Top, TX | County: Fayette
Beds: 1 | Baths: 1.5 | Home: 2,320 square feet |