![]() |
||||
|
||||
Visit Our Website: www.ilovethecountry.com
State Highway 159 in Fayetteville, Fayette County, Texas 78940
$299,500 | 42.63 Acres
Type: Acreage w/House | City: Fayetteville, TX | County: Fayette
Beds: 1 | Baths: 1 | Home: 768 square feet 7644 Hardcastle Lane in La Grange, Fayette County, Texas 78945
$489,900 | 15.61 Acres
Type: Acreage w/House | City: La Grange, TX | County: Fayette
Beds: 3 | Baths: 2 | Home: 2,101 square feet 6600 Frenzel Rd in Round Top, Fayette County, Texas 78954
$369,000 | 15 Acres
Type: Acreage w/House | City: Round Top, TX | County: Fayette
Beds: 3 | Baths: 2 | Home: 2,000 square feet 225 Sadie in Round Top, Fayette County, Texas 78954
$498,000 | 11 Acres
Type: Acreage w/House | City: Round Top, TX | County: Fayette
Beds: 3 | Baths: 3 | Home: 2,200 square feet 6779 Muske Lane in Brookshire, Waller County, Texas 77423
$498,000 | 10 Acres
Type: Acreage w/House | City: Brookshire, TX | County: Waller
Beds: 3 | Baths: 3 | Home: 3,073 square feet 1235 N Hwy 237 in Round Top, Fayette County, Texas 78954
$699,000 | 10 Acres
Type: Commercial | City: Round Top, TX | County: Fayette
7770 Rolling Creek Rd in Brenham, Washington County, Texas 77833
$595,000 | 9 Acres
Type: Acreage w/House | City: Brenham, TX | County: Washington
Beds: 3 | Baths: 2 | Home: 2,028 square feet Sadie Lane in Round Top, Fayette County, Texas 78954
$89,500 | 6 Acres
Type: Acreage | City: Round Top, TX | County: Fayette
1229 Willow Springs Rd in Fayetteville, Fayette County, Texas 78940
$344,000 | 5.21 Acres
Type: Acreage w/House | City: Fayetteville, TX | County: Fayette
Beds: 2 | Baths: 2.5 | Home: 1,800 square feet 1901 Texas 237 South in Round Top, Fayette County, Texas 78954
$445,000 | 3.34 Acres
Type: Commercial | City: Round Top, TX | County: Fayette
|