![]() |
||||
|
||||
Visit Our Website: www.willisallen.com
|
Page 1 of 1
1 1805 Country Club in Escondido, San Diego County, California 92029
$3,500,000 | 48.64 Acres
Type: Acreage w/House | City: Escondido, CA | County: San Diego
Beds: 1 | Baths: 1 | Home: 1,000 square feet 3015 El Camino del Norte in Rancho Santa Fe, San Diego County, California 92067
$7,995,000 | 30.91 Acres
Type: Acreage w/House | City: Rancho Santa Fe, CA | County: San Diego
Beds: 4.5 | Baths: 5.5 | Home: 6,192 square feet 1805 Country Club Dr in Harmony Grove, San Diego County, California 92029
$2,199,000 | 23 Acres
Type: Acreage w/House | City: Harmony Grove, CA | County: San Diego
Beds: 2 | Baths: 2 | Home: 0 square feet 3166 N. Twin Oaks Valley in San Marcos, San Diego County, California 92069
$2,295,000 | 8.74 Acres
Type: Acreage w/House | City: San Marcos, CA | County: San Diego
Beds: 3 | Baths: 4 | Home: 3,500 square feet 5950 El Montevideo in Rancho Santa Fe, San Diego County, California 92067
$6,950,000 | 7.55 Acres
Type: Acreage w/House | City: Rancho Santa Fe, CA | County: San Diego
Beds: 4 | Baths: 5.5 | Home: 6,531 square feet 17660 La Bajada in Rancho Santa Fe, San Diego County, California 92067
$5,250,000 | 6.86 Acres
Type: Acreage w/House | City: Rancho Santa Fe, CA | County: San Diego
Beds: 5 | Baths: 5 | Home: 7,850 square feet 3556 Copper Crest in Encinitas, San Diego County, California 92024
$1,675,000 | 3.39 Acres
Type: Acreage w/House | City: Encinitas, CA | County: San Diego
Beds: 4 | Baths: 4 | Home: 2,777 square feet Page 1 of 1
1 |