![]() |
||||
|
||||
Visit Our Website: www.crogerlewisagency.com
200 Apple Grove Lane in Morehead, Rowan County, Kentucky 40351
$240,000 | 300 Acres
Type: Acreage | City: Morehead, KY | County: Rowan
253 Acres, on KY 377 in Morehead, Rowan County, Kentucky 40351
$225,000 | 185 Acres
Type: Acreage | City: Morehead, KY | County: Rowan
685 Rosedale Road in Morehead, Rowan County, Kentucky 40351
$595,000 | 155 Acres
Type: Acreage w/House | City: Morehead, KY | County: Rowan
Beds: 3 | Baths: 3 | Home: 2,256 square feet 120 Acres, Wooded, Land for Sale in West Liberty, Morgan County, Kentucky 41472
$125,000 | 120 Acres
Type: Acreage | City: West Liberty, KY | County: Morgan
1390 Sunset Road in Hillsboro, Fleming County, Kentucky 41049
$389,500 | 110 Acres
Type: Acreage w/House | City: Hillsboro, KY | County: Fleming
Beds: 3 | Baths: 2 | Home: 2,128 square feet 520 Johnson Flat Road in Hillsboro, Fleming County, Kentucky 41049
$849,900 | 89.83 Acres
Type: Acreage w/House | City: Hillsboro, KY | County: Fleming
Beds: 3 | Baths: 2.5 | Home: 4,100 square feet 81 Acres, Several Home Sites, Land for Sale in Hillsboro, Fleming County, Kentucky 40360
$150,000 | 81 Acres
Type: Acreage | City: Hillsboro, KY | County: Fleming
410 Poplar Hollow Road in Morehead, Rowan County, Kentucky 40351
$850,000 | 15 Acres
Type: Acreage w/House | City: Morehead, KY | County: Rowan
Beds: 4 | Baths: 3.5 | Home: 4,785 square feet Eight 1 Acre Golf Course Lots in Catlettsburg, Boyd County, Kentucky 41129
$120,000 | 8 Acres
Type: Acreage | City: Catlettsburg, KY | County: Boyd
41 Ama Speaks Lane in Wallingford, Fleming County, Kentucky 41093
$279,500 | 6.60 Acres
Type: Acreage w/House | City: Wallingford, KY | County: Fleming
Beds: 3 | Baths: 2 | Home: 2,069 square feet |